Dq Xi How to Become a Fish Again
Nautica is a urban center in Dragon Quest 11. A small-scale city located below the inland ocean of Erdrea, information technology is domicile for many sea life and merfolk.
A spoiler draws near! Click 'bear witness' to display, otherwise run away!
Road to Yggdrasil
The party heads to Nautica in pursuit of the orbs, and detect information technology that ane is located hither. The political party is fasinated they can breathe underwater only annotation that talking to the queen is the master priority. They eventually meet with Queen Marina who knows of the Luminary'southward heritage through a second sight. She gives the Luminary the Greenish Orb while also talking about how bad she feels for Michelle. She also allows the party to exist welcome in the sea anytime.
Rise of the Lord of Shadows
When Mordegon takes over Erdrea, Marina takes the Luminary into custody and observes that his friends are fighting. She turns him into a fish to assist his recovery.
[To be added]
In Search of Lost Time
[To be added]
Thou hast defeated the spoiler.
Shop
- Act ane
Particular Shop | ||
---|---|---|
Item | Price | Attributes |
Coral hairpin | 950 Yard | Defense force +xx Magical Might +12 Magical Mending +12 Charm +33 |
Strong medicine | 36 G | Heals l+ HP to one ally |
Strong antitoxin | 45 Grand | Cures poison from one marry Heals xxx+ HP |
Softwort | 95 G | Cures paralysis from i ally Heals 60 HP |
Panacea | 240 G | Cure paralysis and poison from one ally Heals 90 HP |
Chimaera wing | 25 Grand | Teleports to terminal identify prayed |
- Act two after Alizarin Dominate Fight
Item Shop | ||
---|---|---|
Item | Price | Attributes |
Coral hairpin | 950 M | Defence +20 Magical Might +12 Magical Mending +12 Charm +33 |
Strong medicine | 36 G | Heals fifty+ HP to 1 ally |
Strong antidote | 45 Chiliad | Cures poison from one ally Heals 30+ HP |
Lunaria | 180 K | Cures paralysis from 1 ally Heals 90+ HP |
Panacea | 240 G | Cure paralysis and poison from one ally Heals 90 HP |
Chimaera wing | 25 Chiliad | Teleports to last place prayed |
Waveweed | 230 K | |
Small scale | 60 G | |
Big calibration | 380 G | |
Lord's day-bleached seashell | 340 G | |
Crimson coral | 360 K | |
Tiny tortoise shell | 250 G | |
Water sedge | 160 K |
- Post-Game after Bathysfear Dominate Fight
Particular Shop | ||
---|---|---|
Particular | Cost | Attributes |
Coral hairpin | 950 Chiliad | Defense +20 Magical Might +12 Magical Mending +12 Charm +33 |
Special medicine | 70 Yard | Heals ninety+ HP to one ally |
Special antitoxin | 87 Thou | Cures poison from 1 ally Heals 60+ HP |
Lunaria | 180 Chiliad | Cures paralysis from one ally Heals ninety+ HP |
Panacea | 240 G | Cure paralysis and poison from one ally Heals 90 HP |
Chimaera wing | 25 G | Teleports to last place prayed |
Waveweed | 230 G | |
Small-scale calibration | 60 M | |
Big scale | 380 G | |
Sun-bleached seashell | 340 G | |
Crimson coral | 360 K | |
Tiny tortoise shell | 250 Yard | |
Water sedge | 160 Thousand |
- Human action 2 and Post-Game afterwards Boss Fights
Weapon Shop | ||
---|---|---|
Item | Price | Attributes |
Star cross | 11500 Yard | Attack +53 twenty% more damage to undead |
Watermaul wand | 1400 G | Attack +20 Magical Might +18 Magical Mending +13 MP Assimilation +nine% |
Siren's staff | 18000 G | Assail +fifty Magical Might +54 Magical Mending +43 MP Assimilation +11% |
Triple-tine whip | 11300 G | Attack +84 |
Dragon claws | 8500 G | Attack +52 Critical Chance +four% 10% more damage to dragons |
Armor Shop | ||
---|---|---|
Detail | Toll | Attributes |
Corsair'south coat | 18000 G | Defense force +78 Evasion +4% Agility +24 Charm +47 |
Flowing dress | 14800 K | Defence +59 Magical Might +28 Magical Mending +28 Reduces burn and water ice damage by 10% |
Fabric Gathering and Treasure
Collection Spots | |
---|---|
Particular | Location |
Crimson coral | Southwest office of plaza in front of palace |
Water sedge X2 | Plants beside archway |
Drasilian sovereign | Beside northern chest in lower part |
Platinum ore X2 | Southern Ledge to the eastward and due west |
Bluish center | Dome structure beside particular shop |
Red eye | Dome structure above weapon shop |
Purple centre | High ledge northwest of palace |
Enchanted rock | High ledge due east of palace |
Unmarried Treasure Spots | |
---|---|
Item | Location |
Mini medal | Chest behind palace |
Seed of skill | Chest abreast sunken transport in lower part |
Elfin elixir | Chest in southwestern dome structure |
Zombiesbane | Chest in eastern purple coral |
Mini medal | Breast close to northwestern dome construction |
Quests
Act one
- Up Where They Walk (Near the palace)
Act 2
- Marker a Momentous Occasion (Turtle in Royal Terrarium)
- Justice is Brined (Sunken Ship in lower level)
Other languages
Other languages | |
French | Unknown |
German | Nautika |
Castilian | Unknown |
Italian | Unknown |
Dutch | Unknown |
Norwegian | Unknown |
Greek | Unknown |
Portuguese | Unknown |
Russian | Unknown |
Chinese | Unknown |
Korean | Unknown |
![]() | This article is a stub. Delight assistance Dragon Quest Wiki past expanding it. | ![]() |
v · e · d Dragon Quest XI | |
Playable Characters | Hero • Erik • Veronica • Serena • Sylvando • Rab • Jade • Hendrik |
Antagonists | Jasper • Mordegon • Tyriant • Jarvis • Dora-in-Grey • Boodica • Avarith • Gloomnivore • Booga • Alizarin • Gyldygga • Auroral Serpent • Indignus • Mordegon, Lord of Shadows • Calasmos |
Towns and Cities | Cobblestone • Heliodor • Downtown Heliodor • Hotto • Gallopolis • Gondolia • Warrior's Rest Inn • Octagonia • Puerto Valor • Lonalulu • Nautica • 50'Académie de Notre Maître des Médailles • Phnom Nonh • Sniflheim • Arboria • Angri-La • Havens Above • Trial Isle • Tickington |
Regions | Erdrea • Heliodor Region • Heliodorian Foothills • The Manglegrove • The Emerald Coast • The Hotto Steppe • Gallopolis Region • Laguna di Gondolia • Seas of Erdrea • Insula Australis • The Costa Valor • Zwaardsrust Region • Dundrasil Region • Insula Occidentalis • Insula Algarum • Insula Borealis • Insula Orientalis • Insula Incognita • The Champs Sauvage • Insula Centralis • Sniflheim Region • The Snærfelt • The Arborian Highlands • The Lost Land |
Dungeons | Asphalt Tor • Heliodor Sewers • The Kingsbarrow • Cryptic Crypt • Grotta della Fonte • Caverns under Octagonia • Ruins of Dundrasil • The Eerie Eyrie • The Other Side • The Hekswood • The Imperial Library • The Outset Wood • Mountain Pang Lai • The Gyldenhal • Mount Huji • The Battlefield • Fortress of Fear • Path to Trial Isle • The Disciple's Trial • The Cruel Crypt • The Eerie Valley • The Sage'south Trial • The Fierce Forest • Hoarder's Proceed • The Luminary'southward Trial • Citadel of Spite |
Other Locations | Echo Sleeping room • Belfry of Lost Fourth dimension |
Races | Humans • Mermaid • Watchers • Tockle |
Key Terms | Half-dozen Orbs • Rainbough • Yggdrasil • Salty Stallion • Lorelei's harp • Calamus flute • Sword of Light • Fun-size forge • Erdwin's Lantern • The Luminary |
Lists | Accessories • Accolades • Materials • Fun-Size Forge recipes • Armour • Characters • Bestiary • Headwear • Items • Of import items • Minor Characters • Quests • Shields • Skills • Spells • Walkthroughs • Weapons |
Other | Beta and Unused elements |
Source: https://dragonquest.fandom.com/wiki/Nautica
Post a Comment for "Dq Xi How to Become a Fish Again"